Teaching and Outreach
Courses
| At UCLA | |||
|---|---|---|---|
| Year | Term | As Grader | As TA |
| 2020 | Fall | 115AH | |
| 2021 | Winter | ||
| Spring | |||
| Summer | 115A | ||
| Fall | 115AH | ||
| 105A | |||
| 2022 | Winter | 115AH | |
| 105B | |||
| Spring | 105C | ||
| Summer | 115A | ||
| At UIUC | |||
| Year | Term | As Grader | As TA |
| 2023 | Fall | 241 | |
| 2024 | Spring | 257 | |
| Summer | 444 | ||
| Fall | 257 | ||
| 2025 | Spring | 227 | |
| Fall | 221 | ||
| 2026 | Spring | 314 | |
Math Circle
- In Fall 2024, I was an instructor at the UIUC Math Circle.
- I was an assistant instructor at the UCLA Olga Radko Endowed Math Circle from 2021 to 2023.
Directed Reading Program (DRP)
- Starting Fall 2025, I am co-organizing DRP at UIUC.
